Character Ranking

Top 50 Characters on EuphRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 MrKoH Super Novice Experience 99 99 99,999,999 1,462,092
2 -ehm- Super Novice Nexus 99 99 99,999,999 1,462,092
3 Pomzazed Firecat Super Novice Resonance 99 99 17,498,227 1,462,092
4 Tidus Super Novice None 99 99 12,476,765 1,462,092
5 WaysOfTheWind Super Novice None 99 99 6,227,646 1,462,092
6 Eleanor Gypsy None 99 70 864,600,928 1,001,436,868
7 Magix High Wizard Pie 99 70 343,210,000 213,852,071
8 Harem High Wizard Ascendancy 99 70 343,210,000 213,852,071
9 BIessed Champion None 99 70 343,210,000 213,852,071
10 Mute High Priest HyVent 99 70 343,210,000 213,852,071
11 Ultima High Wizard Knights of Hyrule 99 70 343,210,000 213,852,071
12 Squishy High Priest HyVent 99 70 343,210,000 213,852,071
13 eArL X Assassin Cross Knights of Hyrule 99 70 343,210,000 213,852,071
14 eIfa High Wizard HyVent 99 70 343,210,000 213,852,071
15 Raphaa High Wizard Hell 99 70 343,210,000 213,852,071
16 Illusion-X Assassin Cross None 99 70 343,210,000 213,852,071
17 eido Sniper Legacy 99 70 343,210,000 213,852,071
18 Shikuli High Wizard Relentless Disaster 99 70 343,210,000 213,852,071
19 Vedric High Priest HyVent 99 70 343,210,000 213,852,071
20 QianHaku Assassin Cross StrongHold 99 70 343,210,000 213,852,071
21 Shiru High Priest Dark 99 70 343,210,000 213,852,071
22 Lexis High Priest Eternal Phoenix 99 70 343,210,000 213,852,071
23 Y 2 K Assassin Cross Nightfall 99 70 343,210,000 213,852,071
24 JabbaWockeeZ Assassin Cross HyVent 99 70 343,210,000 213,852,071
25 mirelly High Priest Legacy 99 70 343,210,000 213,852,071
26 Pax Intervigil High Priest Elad Fan Club 99 70 343,210,000 213,852,071
27 4u2nv Paladin HyVent 99 70 343,210,000 213,852,071
28 Arc Sapphire Sniper Eternal Phoenix 99 70 343,210,000 213,852,071
29 Grekk Assassin Cross Inquisition 99 70 343,210,000 213,852,071
30 Vaveh Lord Knight Saints 99 70 343,210,000 213,852,071
31 CookieMonster High Wizard Saints 99 70 343,210,000 213,852,071
32 Rune Legeon High Wizard Eternal Phoenix 99 70 343,210,000 213,852,071
33 Dorianb2k Champion Hell 99 70 343,210,000 213,852,071
34 Myuna High Wizard StrongHold 99 70 343,210,000 213,852,071
35 Rakko Sin Assassin Cross Saints 99 70 343,210,000 213,852,071
36 Lord of the Strings Clown Knights of Hyrule 99 70 343,210,000 213,852,071
37 -AngelGirl- High Priest Knights of Hyrule 99 70 343,210,000 213,852,071
38 -CocoMan- High Wizard Knights of Hyrule 99 70 343,210,000 213,852,071
39 Tokorotennosuke Lord Knight Dark Dragons 99 70 343,210,000 198,167,565
40 Croix de Guerre Sniper Croix de Guerre 99 70 343,210,000 159,046,151
41 DamonKasshu Assassin Cross HyVent 99 70 343,210,000 153,778,200
42 Devoner High Wizard HyVent 99 70 343,210,000 153,303,684
43 Xhor jr High Priest HyVent 99 70 343,210,000 153,281,526
44 Cyba Sheru High Wizard Knights of Hyrule 99 70 343,210,000 127,062,025
45 Kirika High Priest Experience 99 70 343,210,000 116,644,095
46 Alex Dante Assassin Cross Dark Dragons 99 70 343,210,000 105,114,163
47 Yao Kun High Priest Knights of Hyrule 99 70 343,210,000 93,897,639
48 uNKind Assassin Cross Dark 99 70 343,210,000 88,784,268
49 Artemie Sniper HyVent 99 70 343,210,000 58,618,643
50 tiktak High Wizard Seed 99 70 343,210,000 29,439,349

Page generated in 0.6492 second(s). Number of queries executed: 1. Gzip Compression: Enabled.